skip navigation

PYHA 2019-2020 Tryout Results

By PYHA Board of Directors, 10/04/19, 5:00PM CDT

Share

Team Practices will start October 7, 2019 Please watch calendar and team pages for times.

Any questions about results please contact Scott Anderson.

PYHA 2019-2020 Teams

Squirt B1 Squirt B2 Peewee A Peewee B2 Bantam A Bantam B1
58710018 58877217 56779664 55555555 58975342 59576553
58700407 58839294 59219214 58870244 56779565 56245010
57241326 58977948 59027829 59055891 58967747 58542020
57136191 59145314 59035590 57992140 57239604 56930914
59509994 58357432 58974108 59071840 59288906 59355369
59074498 58961690 58846830 59909616 57946768 56300078
59490516 59559014 59029985 57069846 58358229 58978648
58557023 56928322 58952708 56584578 58328375 59024424
58847554 59091031 59305207 59061674 59029224 59501937
58322404 56927746 56840671 57942298 58975220 58555946
58979566 59072325 58555150 57889590 59304897 59496623
59176610 58947227 59090200 59123364 57989475 59509857
59090583 56927291 56709149 59361574 58505804
57207287 58948612 58702063 59073914
58742576 59067296 59058780
57798651