The Registration "2026 Mite Jamboree" is not currently available.
January 17-18, 2026
Details
Spots are limited, sign up early as we have filled out every year.
| Number of Teams | Mite A Team Name |
|---|---|
| 1 | Princeton Mite A |
| 2 | Chisago Lakes - Mite A Green |
| 3 | BBL Mite A |
| 4 | Blaine Mite A - White |
| 5 | Blaine Mite A - Blue |
| 6 | Prior Lake Mite 41 |
Mite Jamboree Coordinator
| Number of Teams | Mite A Team Name |
|---|---|
| 1 | Princeton Mite B |
| 2 | Princeton Becker Big Lake 8U B |
| 3 | Spring Lake Park Mite B |
| 4 | Chisago Lakes Mite B Gold |
| 5 | BBL Mite B |
| 6 | Prior Lake Mite 31 |
| 7 | Bloomington Jefferson Royal Blue |
| 8 | Bloomington Jefferson White |
| 9 | Bloomington Jefferson M3 Black |
| 10 | Bloomington Jefferson M3 Light Blue |
| Number of Teams | Mite A Team Name |
|---|---|
| 1 | Princeton Mite C Wild |
| 2 | Princeton Mite C Moose |
| 3 | Princeton Becker Big Lake 8U C |
| 4 | Chisago Lakes Mite 2 Red |
| 5 | Chisago Lakes Mite 2 White |
| 6 | BBL Mite C White |
| 7 | BBL Mite C Blue |
| 8 | CPYHA Mite C Wild |
| 9 | BYHA 8U Futures |
| 10 | Forest Lake Mite 2 Gold |
| 11 | Centennial Sharks Mite C |
| 12 | Elk River Mites C Gray |
PYHA Mite Off Ice Coordinator